Select Algo:
Chip:
Last 50 results
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x11 | 7d | 1070 | MSI GTX 1070 | 1462:3302 | SM 6.1 | 13.25 MH | 20.38 | 1771 | 130 | 101.885 k | ccminer/8.11-KlausT | win64 | CUDA 8.0 416.94 |
x11 | 7d | 1070 | MSI GTX 1070 | 1462:3302 | SM 6.1 | 13.23 MH | 20.38 | 1771 | 153 | 86.48 k | ccminer/8.11-KlausT | win64 | CUDA 8.0 416.94 |
x11 | 7d | 1070 | MSI GTX 1070 | 1462:3302 | SM 6.1 | 12.34 MH | 20.38 | 1771 | 187 | 65.981 k | ccminer/8.11-KlausT | win64 | CUDA 8.0 416.94 |
x11 | 8d | 1070 | MSI GTX 1070 | 1462:3302 | SM 6.1 | 12.98 MH | 20.38 | 1771 | 166 | 78.221 k | ccminer/8.11-KlausT | win64 | CUDA 8.0 416.94 |
x11 | 8d | 1070 | MSI GTX 1070 | 1462:3302 | SM 6.1 | 13.24 MH | 20.38 | 1771 | 171 | 77.425 k | ccminer/8.11-KlausT | win64 | CUDA 8.0 416.94 |
x11 | 8d | 1070 | MSI GTX 1070 | 1462:3302 | SM 6.1 | 12.9 MH | 20.38 | 1771 | 156 | 82.704 k | ccminer/8.11-KlausT | win64 | CUDA 8.0 416.94 |
x11 | 8d | 1070 | MSI GTX 1070 | 1462:3302 | SM 6.1 | 12.76 MH | 20.38 | 1771 | 129 | 98.946 k | ccminer/8.11-KlausT | win64 | CUDA 8.0 416.94 |
x11 | 8d | 1070 | MSI GTX 1070 | 1462:3302 | SM 6.1 | 13.18 MH | 20.38 | 1771 | 145 | 90.906 k | ccminer/8.11-KlausT | win64 | CUDA 8.0 416.94 |
x11 | 8d | 1070 | MSI GTX 1070 | 1462:3302 | SM 6.1 | 12.96 MH | 20.38 | 1771 | 146 | 88.776 k | ccminer/8.11-KlausT | win64 | CUDA 8.0 416.94 |
x11 | 8d | 1070 | MSI GTX 1070 | 1462:3302 | SM 6.1 | 12.86 MH | 20.38 | 1771 | 120 | 107.17 k | ccminer/8.11-KlausT | win64 | CUDA 8.0 416.94 |
x11 | 3mo | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 14.23 MH | 20.38 | 1977 | 148 | 96.13 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 416.34 |
Show current devices in the database
Learn how to submit your results